Dealings in Unilever shares
Details of all recent dealings of our Directors and Non Executive Directors in Unilever securities (these will extend to the dealings of connected persons as defined by the local market) are available below.
Dealings in summary
Dealings in Unilever PLC shares or PLC ADRs can be found in the PLC table, whereas dealings in Unilever NV shares or the NV New York shares, are in the NV table. For certain transactions, such as a grant of executive share options, you will need to refer to both tables to get a complete picture.
We clearly have to notify the markets in which we trade first, so there will be a short delay after a dealing before the website is updated. For the most up-to-date position please refer to the website of the Dutch supervisor, Autoriteit Financiele Markten and the London Stock Exchange.
Dealings in Unilever PLC Securities
Date of Transaction | Name | Unilever Stock Type | Transaction | Qty | Price |
|---|---|---|---|---|---|
| 8 May 2012 | Mrs C Weed (a connected person of Mr KCF Weed) | PLC ordinary shares of 31/9p | Sale of shares | 2,552 | 2140p |
| 8 May 2012 | Mr K Weed | PLC ordinary shares of 31/9p | Sale of shares | 2,745 | 2122p |
| 4 May 2012 | Mr H Nyasulu | PLC ordinary shares of 31/9p | Purchase of shares | 200 | 2155p |
| 23 March 2012 | Mr P L Sigismondi | PLC ordinary shares of 31/9p | Sold shares | 500 | 2049p |
| 22 March 2012 | Mr D Baillie | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 543 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 135 | 2056p | |||
| 22 March 2012 | Professor G Berger | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 453 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 86 | 2056p | |||
| 22 March 2012 | Mr K Havelock | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 332 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 106 | 2056p | |||
| Reinvestment of dividends from MCIP | 93 | 2056p | |||
| Reinvestment of dividends equivalents from Share Matching Scheme | 22 | 2056p | |||
| Reinvestment of dividends from Share Matching Scheme | 20 | 2056p | |||
| Reinvestment of dividends | 2 | 2056p | |||
| 22 March 2012 | Mr J-M Huët | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 984 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 37 | 2056p | |||
| 22 March 2012 | Mr K Kruythoff | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 273 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 42 | 2056p | |||
| Reinvestment of dividends from MCIP | 37 | 2056p | |||
| Reinvestment of dividends equivalents from Share Matching Scheme | 22 | 2056p | |||
| Reinvestment of dividends from Share Matching Scheme | 19 | 2056p | |||
| 22 March 2012 | Mr D Lewis | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 444 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 130 | 2056p | |||
| 22 March 2012 | Mr H Manwani | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 483 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 182 | 2056p | |||
| 22 March 2012 | Mr P J M Polman | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 1,371 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 180 | 2056p | |||
| 22 March 2012 | Mr A Saint-Affrique | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 287 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 90 | 2056p | |||
| Reinvestment of dividends from MCIP | 79 | 2056p | |||
| Reinvestment of dividends | 47 | 2056p | |||
| 22 March 2012 | Mr P L Sigismondi | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 436 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 124 | 2056p | |||
| 22 March 2012 | Mr K C F Weed | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 444 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 132 | 2056p | |||
| Reinvestment of dividends from MCIP | 51 | 2056p | |||
| Reinvestment of dividends equivalents from Share Matching Scheme | 23 | 2056p | |||
| Reinvestment of dividends from Share Matching Scheme | 20 | 2056p | |||
| Reinvestment of dividends | 111 | 2056p | |||
| 22 March 2012 | Mr J Zijderveld | PLC ordinary shares of 31/9p | Reinvestment of dividends equivalents from GSIP | 401 | 2056p |
| Reinvestment of dividends equivalents from MCIP | 128 | 2056p | |||
| Reinvestment of dividends equivalents from Share Matching Scheme | 24 | 2056p | |||
| Reinvestment of dividends from Share Matching Scheme | 22 | 2056p | |||
| Reinvestment of dividends | 399 | 2056p | |||
| 22 March 2012 | Mr A Jope | American Depositary Receipts representing 1 ordinary 31/9p share | Reinvestment of dividends equivalents from GSIP | 497 | US$ 32.64 |
| Reinvestment of dividends equivalents from MCIP | 95 | US$ 32.64 | |||
| Reinvestment of dividends equivalents from Before-Tax Share Bonus Scheme | 32 | US$ 32.64 | |||
| Reinvestment of dividends equivalents from Before-Tax Share Bonus Scheme | 8 | US$ 32.64 | |||
| 19 March 2012 | Mr D Baillie | PLC ordinary shares of 31/9p | Vest of shares awarded under Global Share Incentive Plan 2007 | -20,694 | 2089p |
| Shares withheld to cover tax liabilities | -8,127 | 2089p | |||
| Vest of shares awarded under Unilever Share Matching Scheme | -5,115 | 2089p | |||
| 19 March 2012 | Professor G Berger | PLC ordinary shares of 31/9p | Vest of shares awarded under Global Share Incentive Plan 2007 | -14,386 | 2089p |
| Shares withheld to cover tax liabilities | -7,481 | 2089p | |||
| Vest of shares awarded under Unilever Share Matching Scheme | -1,977 | 2089p | |||
| Shares withheld to cover tax liabilities | -1,029 | 2089p | |||
| 19 March 2012 | Mr K Havelock | PLC ordinary shares of 31/9p | Vest of shares awarded under Unilever Share Matching Scheme | -2,446 | 2089p |
| Shares withheld to cover tax liabilities | -11 | 2089p | |||
| 19 March 2012 | Mr K Kruythoff | PLC ordinary shares of 31/9p | Vest of shares awarded under Global Share Incentive Plan 2007 | -13,900 | 2089p |
| Shares withheld to cover tax liabilities | -5,957 | 2089p | |||
| Vest of shares awarded under Unilever Share Matching Scheme | -2,374 | 2089p | |||
| 19 March 2012 | Mr D Lewis | PLC ordinary shares of 31/9p | Vest of shares awarded under Global Share Incentive Plan 2007 | -15,474 | 2089p |
| Shares withheld to cover tax liabilities | -8,048 | 2089p | |||
| Vest of shares awarded under Unilever Share Matching Scheme | -1,106 | 2089p | |||
| Shares withheld to cover tax liabilities | -523 | 2089p | |||
| 19 March 2012 | Mr H Manwani | PLC ordinary shares of 31/9p | Vest of shares awarded under Global Share Incentive Plan 2007 | -19,980 | 2089p |
| Shares withheld to cover tax liabilities | -1,049 | 2089p | |||
| Vest of shares awarded under Unilever Share Matching Scheme | -5,342 | 2089p | |||
| Shares withheld to cover tax liabilities | -1,069 | 2089p | |||
| 19 March 2012 | Mr P Polman | PLC ordinary shares of 31/9p | Vest of shares awarded under Global Share Incentive Plan 2007 | -60,213 | 2089p |
| Shares withheld to cover tax liabilities | -19,654 | 2089p | |||
| Vest of shares awarded under Unilever Share Matching Scheme | -3,413 | 2089p | |||
| Shares withheld to cover tax liabilities | -854 | 2089p | |||
| 19 March 2012 | Mr A Saint-Affrique | PLC ordinary shares of 31/9p | Vest of shares awarded under Global Share Incentive Plan 2007 | -11,012 | 2089p |
| 19 March 2012 | Mr K F Weed | PLC ordinary shares of 31/9p | Vest of shares awarded under Global Share Incentive Plan 2007 | -15,764 | 2089p |
| Shares withheld to cover tax liabilities | -8,198 | 2089p | |||
| Vest of shares awarded under Unilever Share Matching Scheme | -2,495 | 2089p | |||
| Shares withheld to cover tax liabilities | -1,156 | 2089p | |||
| 19 March 2012 | Mr J Zijderveld | PLC ordinary shares of 31/9p | Vest of shares awarded under Global Share Incentive Plan 2007 | -15,393 | 2089p |
| Shares withheld to cover tax liabilities | -8,006 | 2089p | |||
| Vest of shares awarded under Unilever Share Matching Scheme | -2,666 | 2089p | |||
| 19 March 2012 | Mr D Lewis | PLC ordinary shares of 31/9p | Vest of restricted stock awarded under Global Share Incentive Plan 2007 | -9,334 | 2089p |
| Shares withheld to cover tax liabilities | -4,855 | 2089p | |||
| 19 March 2012 | Mr J-M Huët | PLC ordinary shares of 31/9p | Vest of restricted stock awarded under Global Share Incentive Plan 2007 | -21,883 | 2089p |
| Shares withheld to cover tax liabilities | -11,380 | 2089p | |||
| 19 March 2012 | Mr A Jope | American Depositary Receipts representing 1 ordinary 31/9p share | Vest of shares awarded under the Unilever Leadership Performance Share Program | -16,121 | US$ 33.29 |
| Shares withheld to cover tax liabilities | -5,152 | US$ 33.29 | |||
| Vest of shares awarded under Unilever north America Share Program | -11,220 | US$ 33.29 | |||
| Shares withheld to cover tax liabilities | -4,090 | US$ 33.29 | |||
| 19 March 2012 | Mr A Jope | American Depositary Receipts representing 1 ordinary 31/9p share | Grant of Special Performance Incentive Award under the Unilever North America 2002 Omnibus Equity Compensation Plan | 1,155 | US$ 33.29 |
| 19 March 2012 | Mr K Havelock | PLC ordinary shares of 31/9p | Exercise and sale of options | -20,250 | 2072.77p |
| 6 March 2012 | Mr D Lewis | PLC ordinary shares of 31/9p | Exercise and sale of options | -7,425 | 2037p |
| 27 February 2012 | Mr A Jope | American Depositary Receipts representing 1 ordinary 31/9p share | Vest of Share Bonus Matching shares under the North America Share Bonus Program | -2,228 | US$ 32.78 |
| Shares withheld to cover tax liabilities | -718 | US$ 32.78 | |||
| 17 February 2012 | Mr D Baillie | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 4,499 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 4,499 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 16,102 | 2063p | |||
| 17 February 2012 | Professor G Berger | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 3,220 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 3,220 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 13,802 | 2063p | |||
| 17 February 2012 | Mr A de Saint-Affrique | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 2,611 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 2,611 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 11,502 | 2063p | |||
| 17 February 2012 | Mr K Havelock | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 3,793 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 3,793 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 14,377 | 2063p | |||
| 17 February 2012 | Mr J-M Huët | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 3,649 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 3,649 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 29,798 | 2063p | |||
| 17 February 2012 | Mr K Kruythoff | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 1,123 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 1,123 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 11,502 | 2063p | |||
| 17 February 2012 | Mr D Lewis | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 6,372 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 6,372 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 11,502 | 2063p | |||
| 17 February 2012 | Mr H Manwani | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 7,513 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 7,513 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 15,864 | 2063p | |||
| 17 February 2012 | Mr P Polman | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 17,772 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 17,772 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 38,676 | 2063p | |||
| 17 February 2012 | Mr P-L Sigismondi | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 6,882 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 6,882 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 14,377 | 2063p | |||
| 17 February 2012 | Mr K Weed | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 5,608 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 5,608 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 11,502 | 2063p | |||
| 17 February 2012 | Mr J Zijderveld | PLC ordinary shares of 31/9p | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 4,655 | 2063p |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 4,655 | 2063p | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 11,502 | 2063p | |||
| 17 February 2012 | Mr A Jope | American Depositary Receipts representing 1 ordinary 31/9p share | Purchase of investment shares pursuant to the Unilever Management Co-Investment Plan | 3,907 | US$ 32.75 |
| Conditional award of rights to match shares pursuant to the Unilever Management Co-Investment Plan | 3,907 | US$ 32.75 | |||
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 14,315 | US$ 32.75 | |||
| 20 December 2011 | Mr H Manwani | PLC ordinary shares of 3 1/9p | Sale of shares | 13,000 | 2088.177p |
| 14 December 2011 | Mr D Baillie | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 377 | 2097p |
| Reinvestment of dividends from MCIP | 89 | 2097p | |||
| 14 December 2011 | Professor G Berger | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 311 | 2097p |
| Reinvestment of dividends from MCIP | 53 | 2097p | |||
| 14 December 2011 | Mr K Havelock | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 185 | 2097p |
| Reinvestment of dividends from MCIP | 67 | 2097p | |||
| Reinvestment of dividends from MCIP | 65 | 2097p | |||
| Dividends reinvested from Unilever Share Matching Scheme | 22 | 2097p | |||
| Reinvested dividends on purchased shares | 22 | 2097p | |||
| 14 December 2011 | Mr J-M Huët | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 677 | 2097p |
| 14 December 2011 | Mr K Kruythoff | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 155 | 2097p |
| Reinvestment of dividends from MCIP | 31 | 2097p | |||
| Reinvestment of dividends from MCIP | 30 | 2097p | |||
| Dividends reinvested from Unilever Share Matching Scheme | 22 | 2097p | |||
| Reinvested dividends on purchased shares | 19 | 2097p | |||
| 14 December 2011 | Mr D Lewis | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 25 | 2097p |
| Reinvestment of dividends from MCIP | 65 | 2097p | |||
| 14 December 2011 | Mr H Manwani | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 320 | 2097p |
| Reinvestment of dividends from MCIP | 106 | 2097p | |||
| 14 December 2011 | Mr P G J M Polman | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 972 | 2097p |
| 14 December 2011 | Mr A Saint-Affrique | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 170 | 2097p |
| Reinvestment of dividends from MCIP | 63 | 2097p | |||
| Reinvestment of dividends from MCIP | 62 | 2097p | |||
| Reinvested dividends on purchased shares | 46 | 2097p | |||
| 14 December 2011 | Mr P L Sigismondi | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 288 | 2097p |
| Reinvestment of dividends from MCIP | 54 | 2097p | |||
| 14 December 2011 | Mr K C F Weed | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 325 | 2097p |
| Reinvestment of dividends from MCIP | 75 | 2097p | |||
| Dividends reinvested from Unilever Share Matching Scheme | 23 | 2097p | |||
| Reinvested dividends on purchased shares | 131 | 2097p | |||
| 14 December 2011 | Mr J Zijderveld | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 282 | 2097p |
| Reinvestment of dividends from MCIP | 85 | 2097p | |||
| Dividends reinvested from Unilever Share Matching Scheme | 24 | 2097p | |||
| Reinvested dividends on purchased shares | 419 | 2097p | |||
| 14 December 2011 | Mr A Jope | American Depositary Receipts representing 1 ordinary 3 1/9p share | Reinvested dividends from Unilever North America 2002 Omnibus Equity Compensation Plan | 440 | US$32.38 |
| 14 December 2011 | Mr A Jope | American Depositary Receipts representing 1 ordinary 3 1/9p share | Reinvested dividends from Unilever Before-Tax Share Programme: | 42 | US$32.38 |
| 22 November 2011 | Mr J Zijderveld | PLC ordinary shares of 3 1/9p | Exercise of PLC Executive Options and subsequent sale of shares | -7,425 | 2056.99p |
| 7 November 2011 | Mr P G J M Polman | PLC ordinary shares of 3 1/9p | Vest of restricted stock awarded under the Unilever Global Share Incentive Plan 2007 | 22,551 | NIL |
| Shares sold to cover tax liabilities | -7,501 | 2077p | |||
| Vest of shares awarded under the Unilever Global Share Incentive Plan 2007 | 54,640 | NIL | |||
Shares sold to cover tax liabilities | -18,174 | 2077p | |||
| 7 November 2011 | Mr P L Sigismondi | PLC ordinary shares of 3 1/9p | Vest of restricted stock awarded under the Unilever Global Share Incentive Plan 2007 | 2,984 | NIL |
| Shares sold to cover tax liabilities | -1,552 | 2077p | |||
| 7 November 2011 | Mr D Baillie | PLC ordinary shares of 3 1/9p | Vest of shares awarded under the Unilever Global Share Incentive Plan 2007 | 2,091 | NIL |
| Shares sold to cover tax liabilities | -800 | 2077p | |||
| 7 November 2011 | Professor G Berger | PLC ordinary shares of 3 1/9p | Vest of shares awarded under the Unilever Global Share Incentive Plan 2007 | 13,169 | NIL |
| Shares sold to cover tax liabilities | -6,848 | 2077p | |||
| 7 November 2011 | Mr D Lewis | PLC ordinary shares of 3 1/9p | Vest of shares awarded under the Unilever Global Share Incentive Plan 2007 | 2,428 | NIL |
| Shares sold to cover tax liabilities | -1,263 | 2077p | |||
| 7 November 2011 | Mr J Zijderveld | PLC ordinary shares of 3 1/9p | Supplemental conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 6,462 | NIL |
14 September 2011 | Mr D A Baillie | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 406 | 1962p |
|
|
| Reinvestment of dividends from MCIP | 95 | 1962p |
14 September 2011 | Professor G Berger | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 336 | 1962p |
|
|
| Reinvestment of dividends from MCIP | 58 | 1962p |
14 September 2011 | Mr J-M Huet | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 729 | 1962p |
14 September 2011 | Mr D Lewis | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 351 | 1962p |
|
|
| Reinvestment of dividends from MCIP | 70 | 1962p |
14 September 2011 | Mr H Manwani | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 345 | 1962p |
|
|
| Reinvestment of dividends from MCIP | 114 | 1962p |
14 September 2011 | Mr P G J M Polman | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 1,048 | 1962p |
14 September 2011 | Mr P L Sigismondi | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 310 | 1962p |
|
|
| Reinvestment of dividends from MCIP | 58 | 1962p |
14 September 2011 | Mr K C F Weed | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 351 | 1962p |
|
|
| Reinvestment of dividends from MCIP | 81 | 1962p |
|
|
| Reinvested dividends on purchased shares | 156 | 1962p |
|
|
| Reinvested dividends from Unilever Share Matching Scheme | 24 | 1962p |
14 September 2011 | Mr J Zijderveld | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 233 | 1962p |
|
|
| Reinvestment of dividends from MCIP | 92 | 1962p |
|
|
| Reinvested dividends on purchased shares | 452 | 1962p |
|
|
| Reinvested dividends from Unilever Share Matching Scheme | 26 | 1962p |
| 7 September 2011 | Mr K Weed | PLC ordinary shares of 3 1/9p | Sale of Shares | 1,500 | 2016p |
| 9 August 2011 | Sir M Rifkind | PLC ordinary shares of 3 1/9p | Purchase of shares | 1,500 | 1912p |
| 30 June 2011 | Mr D Lewis | PLC ordinary shares of 3 1/9p | Grant of options pursuant to the Unilever PLC 2005 ShareSave Plan | 782 | 1971p |
| Mr PL Sigismondi | PLC ordinary shares of 3 1/9p | Grant of options pursuant to the Unilever PLC 2005 ShareSave Plan | 782 | 1971p | |
| Mr K Weed | PLC ordinary shares of 3 1/9p | Grant of options pursuant to the Unilever PLC 2005 ShareSave Plan | 782 | 1971p | |
| 15 June 2011 | Mr D Baillie | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 414 | 1936p |
| Reinvestment of dividends from MCIP | 97 | 1936p | |||
| Professor G Berger | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 342 | 1936p | |
| Reinvestment of dividends from MCIP | 59 | 1936p | |||
| Mr J-M Huët | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 744 | 1936p | |
| Mr D Lewis | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 358 | 1936p | |
| Reinvestment of dividends from MCIP | 71 | 1936p | |||
| Reinvested dividends on purchased shares | 263 | 1936p | |||
| Reinvested dividends from Unilever Share Matching Scheme | 11 | 1936p | |||
| Reinvested dividends from DRIP | 17 | 1936p | |||
| Mr H Manwani | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 351 | 1936p | |
| Reinvestment of dividends from MCIP | 116 | 1936p | |||
| Mr M Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | Reinvested dividends from Unilever North America 2002 Omnibus Equity Compensation Plan | 934 | US$31.26 | |
Reinvested dividends from Unilever Before-Tax Share Bonus Programme: i) Plan year 2004 ii) Plan year 2005 iii) Plan year 2006 | i) 13 ii) 31 iii) 18 | US$31.26 | |||
| Reinvestment of dividends from MCIP | 126 | US$31.26 | |||
| Mr P Polman | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 1,068 | 1936p | |
| Mr PL Sigismondi | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 316 | 1936p | |
| Reinvestment of dividends from MCIP | 59 | 1936p | |||
| Mr K Weed | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 358 | 1936p | |
| Reinvestment of dividends from MCIP | 82 | 1936p | |||
| Reinvested dividends on purchased shares | 159 | 1936p | |||
| Reinvested dividends from Unilever Share Matching Scheme | 25 | 1936p | |||
| Mr J Zijderveld | PLC ordinary shares of 3 1/9p | Reinvestment of dividends from GSIP | 238 | 1936p | |
| Reinvestment of dividends from MCIP | 93 | 1936p | |||
| Reinvested dividends on purchased shares | 461 | 1936p | |||
| Reinvested dividends from Unilever Share Matching Scheme | 27 | 1936p | |||
| 09 May 2011 | H Nyasulu | PLC ordinary shares of 3 1/9p | Purchase of shares | 150 | 1971p |
| Mr D Baillie | PLC ordinary shares of 3 1/9p | Sale of shares | -5,846
-8,154 | 1969p
1968p | |
| 28 April 2011 | Mr K Weed | PLC ordinary shares of 3 1/9p | Sale of shares | -2,700
-2,520 | 1945p
1928p |
| 31 March 2011 | Mr H Manwani | PLC ordinary shares of 3 1/9p | Sale of shares | -7,850 | 1892p |
23 March 2011 | Mr MB Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | Exercise of options granted in March 2004 under the Unilever PLC ADR Executive share Option Scheme | 22,545 | US$21.42
|
| Sale of shares | -22,545
-20,000 | US$29.7220
US$29.70 | |||
19 March 2011 | Mr M Polk | American Depository Receipts representing 1 ordinary 3 1/9p share | Vest of shares awarded March 2008 under the Unilever Global Share Incentive Plan 2007 | 16,013 | NIL
|
| Shares sold to cover tax liabilities | -7,423 | US$29.95 | |||
| Distribution of shares awarded March 2008, vested 31 December 2010 under the Unilever North America 2002 Omnibus Equity Compensation Plan | 35,430 | NIL | |||
| Shares sold to cover tax liabilities | -16,422 | US$29.95 | |||
19 March 2011 | Mr J Zijderveld | PLC ordinary shares of 3 1/9p | Vest of shares awarded March 2008 under the Unilever Global Share Incentive Plan 2007 | 8,421
| NIL
|
19 March 2011 | Mr K F Weed | PLC ordinary shares of 3 1/9p | Vest of shares awarded March 2008 under the Unilever Global Share Incentive Plan 2007 | 11,539 | NIL
|
| Shares sold to cover tax liabilities | -5,886 | 1839p | |||
| Vest of matching shares awarded March 2008 with conditional rights under the Unilever Share Matching Scheme | 1,846 | NIL | |||
| Shares sold to cover tax liabilities | -834 | 1839p | |||
19 March 2011 | Mr D Lewis | PLC ordinary shares of 3 1/9p | Vest of shares awarded March 2008 under the Unilever Global Share Incentive Plan 2007 | 9,351 | NIL
|
| Shares sold to cover tax liabilities | -4,770 | 1839p | |||
| Vest of matching shares awarded March 2008 with conditional rights under the Unilever Share Matching Scheme | 1,553 | NIL | |||
| Shares sold to cover tax liabilities | -702 | 1839p | |||
19 March 2011 | Mr D A Baillie | PLC ordinary shares of 3 1/9p | Vest of shares awarded March 2009 under the Unilever Global Share Incentive Plan 2007 | 15,463 | NIL
|
| Shares sold to cover tax liabilities | -7,988 | 1839p | |||
| Vest of shares awarded March 2008 under the Unilever Global Share Incentive Plan 2007 | 11,781 | NIL | |||
| Shares sold to cover tax liabilities | -6,072 | 1839p | |||
| Vest of matching shares awarded March 2008 with conditional rights under the Unilever Share Matching Scheme | 2,646 | NIL | |||
19 March 2011 | Mr H Manwani | PLC ordinary shares of 3 1/9p | Vest of shares awarded March 2009 under the Unilever Global Share Incentive Plan 2007 | 9,108 | NIL
|
| Shares sold to cover tax liabilities | -718 | 1839p | |||
| Vest of shares awarded March 2008 under the Unilever Global Share Incentive Plan 2007 | 16,247 | NIL | |||
| Shares sold to cover tax liabilities | -1,932 | 1839p | |||
| Vest of matching shares awarded March 2008 with conditional rights under the Unilever Share Matching Scheme | 4,505 | NIL | |||
| Shares sold to cover tax liabilities | -902 | 1839p | |||
18 March 2011 | Mr R J-M S Huet | PLC ordinary shares of 3 1/9p | Vest of first 1/3 of restricted stock award granted under the Unilever Global Share Incentive Plan 2007 | 21,883 | NIL |
| Shares sold to cover tax liabilities | -11,161 | 1820p | |||
18 March 2011 | Mr D Lewis | PLC ordinary shares of 3 1/9p | Award of restricted shares granted under the Unilever Global Share Incentive Plan 2007 | 2,306
| 1820p
|
